Anomalous Caustic Arrow Anomalous Caustic Arrow is an Alternate Quality gem of Caustic Arrow. Per 1% Quality: 1% chance to inflict Withered on Hit Fires an arrow which deals chaos damage in an area on impact, and spreads caustic ground. Enemies standing on the caustic ground take chaos damage over time. It requires Level Continue reading 'Anomalous Caustic Arrow PoE'. Witchfire Brew (Unique) for 100% increased evasion rating and Smoke Cloud on use. Dying Sun (Unique) with bonus 2 projectiles and increased AOE during flask effect. Quicksilver Flask for increased movement speed. Eternal Life Flask for life recovery. Any of the following: Sapphire Flask/Jade Flask/Basalt Flask/Stibnite Flask.
- Poe.trade can automatically generate your search based on an item. This is useful when you're looking for upgrades or trying to price something.
- When you reach your zombie limit they will start to 'die' by being replaced with a new zombie, every new death will spread a caustic cloud. If you have the Maligaro's Lens setup every zombie death will give 2% of its life to you Vaal Blight Vaal Blight will hinder enemies and cause them to take 20% increased chaos damage.
I mean, a 90% buff to stone golems regen is only like 90 flat regen, I dont think thats super crazy or anything.
also I think your ziggy math is wrong, when multiplying the base damage with the increased damage I think you multiplied it by 3 and forgot to carry over the base damage of the degen and used only the damage that the increased damage gave you for the rest of the calculation meaning you missed out on 4000 base damage which is a ton. Basically you did (((4000x3)x1.49)x1.59)=28429.2 which is wrong because you dont multiply by 3, you multiply by 4 since you need to carry over a 1 since the 1 represents the base damage like you did for the rest of the calculations (1.49 for 49% it should be 4 for 300% to carry over the base)
I think the number you were looking for in the calculations was(((4000x4)x1.49)x1.59)=37905.6
Also I think that controlled destruction would apply to the degen cloud because it says in the wiki that any minion modifiers apply to the caustic cloud and golems count as spells which gives you another 44% more damage multiplier. Your spell echo should also be giving you that 10% less damage multipler and since your degen is actually a huge part of your damage it might actually improve your damage to drop spell echo, not sure really how worth the 90% increased flame golem damage for 8 seconds compaired to 10% less on the degen, it might be better to use spell echo for pack clearing though. Thats something that would need live testing to know how it feels.
Lastly, if you wanted to do a shaper kill with the build then you could swap in chaos golem for the chaos tag to be able to use Void Manipulation for another more multipler and for your 6l you can use Chaos Golem/controlled/void/conc/minion damage/minion life for max degen. I think it would give about a 105k degen if I assume that the chaos golem will have about 55k life (im just guessing the life since you said your flame golems have 40k life and chaos golems are generally much tankier. I might be over estimating it though but I think thats a realistic amount of HP for a chaos golem if I use your flame golem as a base.
Dec
poe4orbs:[3.9]PoE Metamorph Witch Builds (PC,PS4,Xbox,Mobile)
Welcome to the best PoE 3.9 Witch Builds brought by R4PG. Choose your favorite ascendant from Elementalist, Occultist, Necromancer and start your Metamorph journey!
Dec
Just a way from Grinding Gear Games to make you burn your poe currency
I love Path of Exile in the sense them Grinding Gear Games has made many good changes to the game along with it being free.
Oct
How do you get your sac fragments in Path of Exile?
If we're talking about day 1 atziri farming, you'll be mapping enough to reach a decent level ~75-80 and you shouldve collected a few sets with whatever vaal Path of Exile Orbs you have
Oct
Best place to Farm Poe Orbs
Those are some of the most common questions both Ziz and me do get on a regular basis. So we teamed up to present to you a guide to playing Path of Exile efficiently.
Mar
poe4orbs:PoE 3.10 Delirium Witch Popular Starter Build
PoE 3.10 has arrived! Are you ready to take on new challenges? Take a look at the PoE 3.10 Delirium Witch Builds (Elementalist, Occultist, Necromancer) prepared by R4pg for you!
Jun
[3.11] PoE Harvest Shadow Starter Endgame Builds
Here is the latest PoE 3.11 Harvest Shadow Starter Endgame Builds - Assassin, Saboteur and Trickster. Whether you like cheap, fast mapping, or boss killer, you can find the build you want.
Hot Path of Exile Products
Caustic Cloud Poem
Path of Exile Top News
Caustic Cloud Poems
Dec
PoE Endless Delve Guide - Prizes and Leveling
The week-long Endless Delve event will start on December 11, sulphite is not required for progress. Poe4orbs has prepared this endless delve guide for you.
Dec
[Mayhem] Buy Cheap PoE Currency with Fast Delivery
Buy cheap mayhem currency in Poe4Orbs to help you defeat these powerful enemies. Poe4Orbs is the best place for you to buy poe currency, safe and fast, 24/7 online support.
Nov
PoE December All Event Prizes - Mayhem, Endless Delve, Flashback
PoE will launch three events after the end of 3.12 Heist in December, Mayhem, Endless Delve and Heist Flashback Event. Each has prepared a large number of rewards for players who reach the level conditions, such as portals, character effects, armour set, etc.
Spectre | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area | [64] The Rotting Core | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tags | insect_blood, beast, spider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage | 106% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Life | 200% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ailment Threshold | 200% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Critical Strike Chance | 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | SpiderPlagueChampion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attack Distance | 6 ~ 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attack Time | 1.95 Second | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage Spread | 20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accuracy | +100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Object TypeObject Type Codes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Path of Building Spectre |