Telus Mobility - Model SGH-T989D. Telus Mobility's 4G Galaxy S II X (Model SGH-T989D) has a Qualcomm 1.5 GHz dual core processor, larger 4.52 inch screen and 1,850 mAh battery, is thicker at 9.4 mm and has a different design. There is a chrome band around the edge and the plastic on the back has a leathery feel. Galaxy S II SGH-T989D Read first Here you find all the latest Samsung firmwares for the Galaxy S II SGH-T989D, if you want to flash your device with the newest Samsung software. Before downloading, make sure your device has the exact model code SGH-T989D.
- Samsung Galaxy S2 Sgh-t989 Firmware Download
- Samsung Galaxy S2 Sgh-t989 Recovery Mode
- Update For Samsung Galaxy S2 Sgh-t989
- Samsung Galaxy S2 Sgh-t989 Actualizar
- Root Samsung Galaxy S2 Sgh-t989
Samsung Galaxy S2 Sgh-t989 Firmware Download
Samsung Galaxy S2 X T989D | Samsung Galaxy S4 mini I9195 LTE | |
Model alias | Galaxy S II X T989D Hercules SGH-T989D T989D | Galaxy S IV mini I9195 LTE GT-I9195 I9195 |
Design
Information about the dimensions and weight of the device, shown in different measurement units. Body materials, available colors, certifications.
Width | 67.3 mm 6.73 cm 0.221 ft 2.65 in | 61.3 mm 6.13 cm 0.201 ft 2.413 in |
Height | 131 mm 13.1 cm 0.43 ft 5.157 in | 124.6 mm 12.46 cm 0.409 ft 4.906 in |
Thickness | 9.4 mm 0.94 cm 0.031 ft 0.37 in | 8.94 mm 0.894 cm 0.029 ft 0.352 in |
Weight | 109 g 0.24 lbs 3.84 oz | 107 g 0.24 lbs 3.77 oz |
Volume | 82.87 cm³ 5.03 in³ | 68.28 cm³ 4.15 in³ |
Colors | Black | White Black Pink Orange Blue Purple |
SIM card type | Mini-SIM | Micro-SIM |
Number of SIM cards | 1 | 1 |
Networks
A mobile (cellular) network is a radio system, which allows a large number of mobile devices to communicate with each other.
GSM | GSM 850 MHz GSM 900 MHz GSM 1800 MHz GSM 1900 MHz | GSM 850 MHz GSM 900 MHz GSM 1800 MHz GSM 1900 MHz |
UMTS | UMTS 850 MHz UMTS 1700/2100 MHz UMTS 1900 MHz UMTS 2100 MHz | UMTS 850 MHz UMTS 900 MHz UMTS 1900 MHz UMTS 2100 MHz |
LTE | - | LTE 800 MHz LTE 850 MHz LTE 900 MHz LTE 1800 MHz LTE 2100 MHz LTE 2600 MHz |
Mobile network technologies | UMTS EDGE Class 12 GPRS Class 12 HSPA+ | UMTS EDGE Class 12 GPRS Class 12 HSPA+ LTE Cat 3 |
Operating system
Operating system is the system software, which manages and controls the functioning of the hardware components of the device.
Operating system (OS) | Android 2.3.x Gingerbread Android 4.0.3 Ice Cream Sandwich | Android 4.2.2 Jelly Bean Android 4.4.2 KitKat Android 5.0.1 Lollipop |
SoC | Qualcomm Snapdragon S3 APQ8060 | Qualcomm Snapdragon 400 MSM8930AB |
Process technology | 45 nm | 28 nm |
CPU | Scorpion | Krait 300 |
CPU bits | 32 bit | 32 bit |
Instruction set | ARMv7 | ARMv7 |
Level 1 cache memory (L1) | 32 KB + 32 KB | 16 KB + 16 KB |
Level 2 cache memory (L2) | 512 KB 0.5 MB | 1024 KB 1 MB |
CPU cores | 2 | 2 |
CPU frequency | 1500 MHz | 1700 MHz |
GPU | Qualcomm Adreno 220 | Qualcomm Adreno 305 |
GPU cores | - | 1 |
RAM capacity | 1 GB | 1.5 GB |
RAM type | LPDDR2 | LPDDR2 |
RAM channels | Single channel | - |
RAM frequency | - | 533 MHz |
Storage
Every mobile device has a built-in storage (internal memory) with a fixed capacity.
Storage | 16 GB | 8 GB 16 GB |
Types | microSD microSDHC | microSD microSDHC microSDXC |
Display
The display of a mobile device is characterized by its technology, resolution, pixel density, diagonal length, color depth, etc.
Type/technology | Super AMOLED Plus | Super AMOLED |
Diagonal size | 4.52 in 114.81 mm 11.48 cm | 4.3 in 109.22 mm 10.92 cm |
Width | 2.33 in 59.07 mm 5.91 cm | 2.11 in 53.55 mm 5.35 cm |
Height | 3.88 in 98.45 mm 9.84 cm | 3.75 in 95.19 mm 9.52 cm |
Aspect ratio | 1.667:1 5:3 | 1.778:1 16:9 |
Resolution | 480 x 800 pixels | 540 x 960 pixels |
Pixel density | 206 ppi 80 ppcm | 256 ppi 100 ppcm |
Color depth | 24 bit 16777216 colors | 24 bit 16777216 colors |
Display area | 66.17 % | 66.95 % |
Other features | Capacitive Multi-touch | Capacitive Multi-touch Scratch resistant |
- | Corning Gorilla Glass 2 |
Sensors | Proximity Accelerometer Compass Gyroscope | Proximity Light Accelerometer Compass Gyroscope |
Rear camera
The primary camera of the mobile device is usually placed on its back and can be combined with one or more additional cameras.
Sensor type | - | CMOS BSI |
Sensor size | - | 4.54 x 3.42 mm 0.22 in |
Pixel size | - | 1.391 µm 0.001391 mm |
Crop factor | - | 7.61 |
Aperture | - | f/2.6 |
Focal length and 35 mm equivalent | - | 4.6 mm 35.02 mm *(35 mm / full frame) |
Flash type | LED | LED |
Image resolution | 3264 x 2448 pixels 7.99 MP | 3264 x 2448 pixels 7.99 MP |
Video resolution | 1920 x 1080 pixels 2.07 MP | 1920 x 1080 pixels 2.07 MP |
Video FPS | 30 fps | 30 fps |
Features | Autofocus Geotagging Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Macro mode | Autofocus Digital zoom Geotagging Panorama HDR Touch focus Face detection |
Video resolution | - | 1920 x 1080 pixels 2.07 MP |
2 MP | 1.9 MP |
Audio
Information about the type of speakers and the audio technologies supported by the device.
Speaker | Loudspeaker | Loudspeaker Earpiece |
Radio | No | Yes |
- | RDS |
Tracking/Positioning
Information about the positioning and navigation technologies supported by the device.
Tracking/Positioning | GPS A-GPS | GPS A-GPS GLONASS |
Wi-Fi | 802.11a 802.11b 802.11g 802.11n Dual band Wi-Fi Hotspot Wi-Fi Direct | 802.11a 802.11b 802.11g 802.11n Dual band Wi-Fi Hotspot Wi-Fi Direct |
Bluetooth
Bluetooth is a standard for secure wireless data transfer between different types of devices over short distances.
Version | 3.0 | 4.0 |
Features | A2DP A2MP AVCTP AVDTP AVRCP DIP GAVDP GAP HFP HID HSP MAP OPP PBAP SPP SDP HS | A2DP AVRCP DIP HFP HID HSP LE MAP OPP PAN PBAP SAP |
Connector type | Micro USB | Micro USB |
Version | 2.0 | 2.0 |
Features | Charging Host Mass storage | Charging Mass storage |
HDMI
The High-Definition Multimedia Interface (HDMI) is considered to be the digital alternative of the analog audio/video interface standards.
HDMI | Micro USB to HDMI MHL adapter | - |
Samsung Galaxy S2 Sgh-t989 Recovery Mode
Headphone jack | Yes | Yes |
Connectivity
Information about other important connectivity technologies supported by the devices.
Connectivity | Computer sync OTA sync Tethering DLNA NFC UMA | Computer sync OTA sync Infrared Tethering DLNA NFC |
Browser | HTML Flash | HTML HTML5 CSS 3 |
Audio file formats/codecs
Mobile devices support various audio file formats and codecs, which respectively store and code/decode digital audio data.
Audio file formats/codecs | AC3 eAAC+ FLAC MP3 WAV | AAC AAC+ AMR AMR-WB eAAC+ FLAC M4A MIDI MP3 OGG WMA WAV |
Update For Samsung Galaxy S2 Sgh-t989
Video file formats/codecs | DivX H.263 H.264 MPEG-4 WMV Xvid | 3GPP AVI DivX Flash Video H.263 H.264 MKV MPEG-4 VC-1 VP8 WebM WMV WMV7 WMV8 Xvid |
Samsung Galaxy S2 Sgh-t989 Actualizar
Battery
The batteries of mobile devices differ in capacity and technology. They provide the electrical charge needed for the functioning of the devices.
Capacity | 1850 mAh | 1900 mAh |
Type | Li-Ion | Li-Ion |
2G talk time | 9 h 540 min 0.4 days | 12 h 720 min 0.5 days |
2G stand-by time | 620 h 37200 min 25.8 days | 300 h 18000 min 12.5 days |
3G talk time | 9 h 540 min 0.4 days | 12 h 720 min 0.5 days |
3G stand-by time | 620 h 37200 min 25.8 days | 300 h 18000 min 12.5 days |
4G talk time | - | 12 h 720 min 0.5 days |
4G stand-by time | - | 300 h 18000 min 12.5 days |
Features | Removable | Removable |
Root Samsung Galaxy S2 Sgh-t989
Head SAR (EU) | 0.109 W/kg | 0.332 W/kg |
Body SAR (EU) | - | 0.323 W/kg |
Head SAR (USA) | 0.24 W/kg | 0.89 W/kg |
Body SAR (USA) | 1.1 W/kg | 1.38 W/kg |